Mersey River Wind Facility

On 3 February 2023, Mersey River Wind Inc registered the Mersey River Wind Farm for environmental assessment, in accordance with Part IV of the Environment Act.

The purpose of the proposed undertaking is to construct and operate a 33 turbine, 148.5 MW wind project as part of the province’s first Renewable to Retail Program, which allows private entities to register as Licensed Retail Suppliers and sell electricity directly to consumers. The wind turbines will be up to 180 m tall to the tip of the blade and individually produce up to 4.5 MW. The Project is located 4.4 km east of Milton, Queens County, Nova Scotia. The Project intends to begin construction in summer/fall 2023 and is expected to be operational for 20 years commencing in 2024.

Location Description
The Project is located 4.4 km east of Milton, Queens County, Nova Scotia.
Project Owner
Project Status
Approved
Purpose
Local Grid
Onshore/Offshore
Onshore
Number of Turbines
33
Total Project Capacity (MW)
148.50
Commissioning Year
2024
Signed Offtake Deals
No
Proposed Site Plan

Turbines in this project

Turbine Model Rotor Diameter (m) Turbine Rated Capacity (kW)
MERSRIVR1 44.0688686, -64.8158814 Vestas V150 150.00 4500.00
MERSRIVR2 44.06370266, -64.81292656 Vestas V150 150.00 4500.00
MERSRIVR3 44.0559809, -64.80762222 Vestas V150 150.00 4500.00
MERSRIVR4 44.04914162, -64.80514224 Vestas V150 150.00 4500.00
MERSRIVR5 44.07265317, -64.84154737 Vestas V150 150.00 4500.00
MERSRIVR6 44.06501502, -64.83616614 Vestas V150 150.00 4500.00
MERSRIVR7 44.05706019, -64.83367299 Vestas V150 150.00 4500.00
MERSRIVR8 44.05140955, -64.82840534 Vestas V150 150.00 4500.00
MERSRIVR9 44.07557039, -64.86484149 Vestas V150 150.00 4500.00
MERSRIVR10 44.08172846, -64.87035564 Vestas V150 150.00 4500.00
MERSRIVR11 44.08749997, -64.87417244 Vestas V150 150.00 4500.00
MERSRIVR12 44.0881861, -64.88935836 Vestas V150 150.00 4500.00
MERSRIVR13 44.09688695, -64.8961943 Vestas V150 150.00 4500.00
MERSRIVR14 44.05671772, -64.85155275 Vestas V150 150.00 4500.00
MERSRIVR15 44.04596997, -64.84808477 Vestas V150 150.00 4500.00
MERSRIVR16 44.03874428, -64.84394113 Vestas V150 150.00 4500.00
MERSRIVR17 44.033555, -64.838734 Vestas V150 150.00 4500.00
MERSRIVR18 44.04555178, -64.86825545 Vestas V150 150.00 4500.00
MERSRIVR19 44.04224077, -64.87306906 Vestas V150 150.00 4500.00
MERSRIVR20 44.05783518, -64.87850472 Vestas V150 150.00 4500.00
MERSRIVR21 44.0639233, -64.88385403 Vestas V150 150.00 4500.00
MERSRIVR22 44.0576106, -64.8975368 Vestas V150 150.00 4500.00
MERSRIVR23 44.06335879, -64.90107918 Vestas V150 150.00 4500.00
MERSRIVR24 44.06909852, -64.90512147 Vestas V150 150.00 4500.00
MERSRIVR25 44.07478341, -64.90812627 Vestas V150 150.00 4500.00
MERSRIVR26 44.07421397, -64.92221963 Vestas V150 150.00 4500.00
MERSRIVR27 44.08228949, -64.92437965 Vestas V150 150.00 4500.00
MERSRIVR28 44.08835794, -64.92809897 Vestas V150 150.00 4500.00
MERSRIVR29 44.0974244, -64.90986643 Vestas V150 150.00 4500.00
MERSRIVR30 44.10437181, -64.91435081 Vestas V150 150.00 4500.00
MERSRIVR31 44.10856524, -64.92037156 Vestas V150 150.00 4500.00
MERSRIVR32 44.09647758, -64.93986883 Vestas V150 150.00 4500.00
MERSRIVR33 44.10312752, -64.94324741 Vestas V150 150.00 4500.00

Project Events Block

October 2024
Monday Tuesday Wednesday Thursday Friday Saturday Sunday