Higgins Mountain Wind Facility

On 15 March 2023, Higgins Mountain Wind Farm General Partner Inc, Sipekne’katik First Nation, Elemental Energy Renewables Inc and Stevens Wind Ltd, carrying on business as the Higgins Mountain Wind Farm Limited Partnership registered the HIGGINS MOUNTAIN WIND FARM PROJECT for environmental assessment, in accordance with Part IV of the Environment Act.

The purpose of the proposed undertaking is to construct and operate an up to 17 turbine wind project that will produce low-cost wind generated renewable electricity for Nova Scotians. The wind turbines will be up to 195.5 m tall to the tip of the blade and individually produce between 5.9 to 7 MW. The Project centre is located 9.95 km southeast of Westchester Station, 9.75 km southwest of Wentworth Station, and 4.95 km northeast of Londonderry, within the counties of Cumberland and Colchester, Nova Scotia. The Project intends to begin construction in 2024 and is expected to be operational for 35 years commencing in 2025.

Location Description
The Project lies primarily within the Philip River / Wallace River Watershed (1DN), which
reaches into the Economy River Watershed (IDJ) and Salmon River / Debert River
Watershed (1DH) along the Project’s southern extent and is located near the community of
Folly Lake in Colchester County, Nova Scotia (Drawing 2.1). The Study Area consists
primarily of private land, with one parcel of Crown Land. The Crown land is currently utilized
for forestry and recreational use. Options for easements and land lease agreements are in
place with the private landowners. Higgins Wind will be applying for a road use agreement
and easements from Nova Scotia Natural Resources and Renewables (NSNRR) where an
existing access road and a proposed collector transmission line cross through a Crown land
parcel.
Project Status
Proposed
Purpose
Local Grid
Onshore/Offshore
Onshore
Number of Turbines
17
Total Project Capacity (MW)
110.00
Commissioning Year
2025
Signed Offtake Deals
No
Proposed Site Plan

Turbines in this project

Turbine Model Rotor Diameter (m) Turbine Rated Capacity (kW)
HIGMTN1 45.57081, -63.59952 Siemens Gamesa SG 6.6-170 170.00 6600.00
HIGMTN2 45.5441, -63.62937 Siemens Gamesa SG 6.6-170 170.00 6600.00
HIGMTN3 45.53552, -63.62023 Siemens Gamesa SG 6.6-170 170.00 6600.00
HIGMTN4 45.56229, -63.62793 Siemens Gamesa SG 6.6-170 170.00 6600.00
HIGMTN5 45.57628, -63.61708 Siemens Gamesa SG 6.6-170 170.00 6600.00
HIGMTN6 45.56556, -63.64105 Siemens Gamesa SG 6.6-170 170.00 6600.00
HIGMTN7 45.56877, -63.62193 Siemens Gamesa SG 6.6-170 170.00 6600.00
HIGMTN8 45.57921, -63.60118 Siemens Gamesa SG 6.6-170 170.00 6600.00
HIGMTN9 45.52823, -63.61597 Siemens Gamesa SG 6.6-170 170.00 6600.00
HIGMTN10 45.558, -63.60048 Siemens Gamesa SG 6.6-170 170.00 6600.00
HIGMTN11 45.55154, -63.63297 Siemens Gamesa SG 6.6-170 170.00 6600.00
HIGMTN12 45.51653, -63.61839 Siemens Gamesa SG 6.6-170 170.00 6600.00
HIGMTN13 45.54028, -63.59346 Siemens Gamesa SG 6.6-170 170.00 6600.00
HIGMTN14 45.50424, -63.59117 Siemens Gamesa SG 6.6-170 170.00 6600.00
HIGMTN15 45.52576, -63.58427 Siemens Gamesa SG 6.6-170 170.00 6600.00
HIGMTN16 45.54918, -63.60247 Siemens Gamesa SG 6.6-170 170.00 6600.00
HIGMTN17 45.53362, -63.58729 Siemens Gamesa SG 6.6-170 170.00 6600.00

Project Events Block

October 2024
Monday Tuesday Wednesday Thursday Friday Saturday Sunday