Eigg Mountain

Project Status
Proposed
Purpose
Local Grid
Onshore/Offshore
Onshore
Number of Turbines
25
Total Project Capacity (MW)
125.00
Commissioning Year
2027
Signed Offtake Deals
No
Proposed Site Plan

Turbines in this project

Turbine Model Rotor Diameter (m) Turbine Rated Capacity (kW)
EIGGMTN1 45.6787, -62.0936 Unspecified 162-5000 162.00 5000.00
EIGGMTN2 45.6741, -62.1053 Unspecified 162-5000 162.00 5000.00
EIGGMTN3 45.6942, -62.1191 Unspecified 162-5000 162.00 5000.00
EIGGMTN4 45.7103, -62.1102 Unspecified 162-5000 162.00 5000.00
EIGGMTN5 45.7179, -62.1155 Unspecified 162-5000 162.00 5000.00
EIGGMTN6 45.7175, -62.103 Unspecified 162-5000 162.00 5000.00
EIGGMTN7 45.7221, -62.107 Unspecified 162-5000 162.00 5000.00
EIGGMTN8 45.6949, -62.1812 Unspecified 162-5000 162.00 5000.00
EIGGMTN9 45.7027, -62.1747 Unspecified 162-5000 162.00 5000.00
EIGGMTN10 45.7113, -62.161 Unspecified 162-5000 162.00 5000.00
EIGGMTN11 45.7148, -62.1784 Unspecified 162-5000 162.00 5000.00
EIGGMTN12 45.72, -62.1659 Unspecified 162-5000 162.00 5000.00
EIGGMTN13 45.7117, -62.1421 Unspecified 162-5000 162.00 5000.00
EIGGMTN14 45.72, -62.1299 Unspecified 162-5000 162.00 5000.00
EIGGMTN15 45.7182, -62.1397 Unspecified 162-5000 162.00 5000.00
EIGGMTN16 45.733, -62.0827 Unspecified 162-5000 162.00 5000.00
EIGGMTN17 45.7331, -62.0989 Unspecified 162-5000 162.00 5000.00
EIGGMTN18 45.7406, -62.0869 Unspecified 162-5000 162.00 5000.00
EIGGMTN19 45.7542, -62.0845 Unspecified 162-5000 162.00 5000.00
EIGGMTN20 45.6967, -62.169 Unspecified 162-5000 162.00 5000.00
EIGGMTN T1 Alt 45.7248, -62.156 Unspecified 162-5000 162.00 5000.00
EIGGMTN T2 Alt 45.6755, -62.0852 Unspecified 162-5000 162.00 5000.00
EIGGMTN T3 Alt 45.6832, -62.1185 Unspecified 162-5000 162.00 5000.00
EIGGMTN T4 Alt 45.7083, -62.1317 Unspecified 162-5000 162.00 5000.00
EIGGMTN T5 Alt 45.7369, -62.0748 Unspecified 162-5000 162.00 5000.00

Project Events Block

October 2024
Monday Tuesday Wednesday Thursday Friday Saturday Sunday