Goose Harbour Lake

On 27 January 2023, PHP Wind GP Inc and PHP Wind LP Inc, carrying on business as Port Hawkesbury Paper Wind Limited Partnership, registered the Goose Harbour Lake Wind Farm Project for environmental assessment, in accordance with Part IV of the Environment Act.

The purpose of the proposed undertaking is to construct and operate a 29 turbine, 130.5 MW wind project that will diversify the energy mix powering the Port Hawkesbury Paper Facility. The wind turbines will be up to 195 m tall to the tip of the blade and individually produce up to 4.5 MW. The Project centre is located 7 km northeast of Lincolnville and 7.4 km southeast of Mattie Settlement, Guysborough County, Nova Scotia. The Project intends to begin construction in summer/fall 2023 and is expected to be operational for 25 years commencing in 2025.

Stated purpose was to diversify the power supply for the pulp mill at Point Tupper
but in June 2022 Port Hawkesbury Paper signed a MOU with Charbonne Hydrogen
(Quebec) to produce Hydrogen. Charbonne focuses on a pure hydrogen supply to markets near to smaller scale production rather than the added production of ammonia

Location Description
The Project centre is located 7 km northeast of Lincolnville and 7.4 km southeast of Mattie Settlement, Guysborough County, Nova Scotia.
Project Partners
Project Status
Proposed
Purpose
Local Grid
Onshore/Offshore
Onshore
Number of Turbines
31
Total Project Capacity (MW)
130.50
Commissioning Year
2025
Signed Offtake Deals
No
Proposed Site Plan

Turbines in this project

Turbine Model Rotor Diameter (m) Turbine Rated Capacity (kW)
GOOSEHBR1 45.537751, -61.427551 Unspecified 150-4500 150.00 4500.00
GOOSEHBR2 45.569377, -61.525848 Unspecified 150-4500 150.00 4500.00
GOOSEHBR3 45.578345, -61.463897 Unspecified 150-4500 150.00 4500.00
GOOSEHBR5 45.595591, -61.449912 Unspecified 150-4500 150.00 4500.00
GOOSEHBR6 45.558683, -61.502936 Unspecified 150-4500 150.00 4500.00
GOOSEHBR7 45.52338, -61.499494 Unspecified 150-4500 150.00 4500.00
GOOSEHBR8 45.537813, -61.492911 Unspecified 150-4500 150.00 4500.00
GOOSEHBR9 45.563228, -61.469614 Unspecified 150-4500 150.00 4500.00
GOOSEHBR13 45.574855, -61.440845 Unspecified 150-4500 150.00 4500.00
GOOSEHBR14 45.568263, -61.428789 Unspecified 150-4500 150.00 4500.00
GOOSEHBR15 45.546085, -61.430111 Unspecified 150-4500 150.00 4500.00
GOOSEHBR16 45.530752, -61.454231 Unspecified 150-4500 150.00 4500.00
GOOSEHBR17 45.525713, -61.43388 Unspecified 150-4500 150.00 4500.00
GOOSEHBR19 45.535517, -61.518331 Unspecified 150-4500 150.00 4500.00
GOOSEHBR20 45.544773, -61.484936 Unspecified 150-4500 150.00 4500.00
GOOSEHBR21 45.591448, -61.482552 Unspecified 150-4500 150.00 4500.00
GOOSEHBR22 45.577827, -61.512451 Unspecified 150-4500 150.00 4500.00
GOOSEHBR23 45.552141, -61.481945 Unspecified 150-4500 150.00 4500.00
GOOSEHBR25 45.542555, -61.54064 Unspecified 150-4500 150.00 4500.00
GOOSEHBR26 45.547593, -61.558175 Unspecified 150-4500 150.00 4500.00
GOOSEHBR27 45.586954, -61.474264 Unspecified 150-4500 150.00 4500.00
GOOSEHBR28 45.557759, -61.430735 Unspecified 150-4500 150.00 4500.00
GOOSEHBR29 45.543469, -61.468165 Unspecified 150-4500 150.00 4500.00
GOOSEHBR30 45.579439, -61.481107 Unspecified 150-4500 150.00 4500.00

Project Events Block

October 2024
Monday Tuesday Wednesday Thursday Friday Saturday Sunday