Windy Ridge Wind Facility

Everwind Fuels (EWF), is actively developing a 340 MW wind power project to be located North of Debert in the Municipality of Colchester County, Nova Scotia. EWF is also developing the 98 MW Kmtnuk wind project in Partnership with Wind Strength, a Membertou company. Kmtnuk is adjacent to Windy Ridge although they are considered to be distinct projects as they they have different points of interconnection and different ownership structures. For more information on the Kmtnuk project click here. Both wind projects are expected to be constructed between 2024 and 2026.

The Windy Ridge project comprises up to 58 turbines, overhead medium-voltage electrical cabling, a substation and access roads on private land to reach the turbines. The project would be connected to the Nova Scotia Grid 345kV line, by way of a transmission line linking the Project substation to this 345kV line.

There are currently no turbine locations attached to this project because there has not been a project layout plan released yet:

https://windyridgewind.com/project-documents/

The project will be primarily located on an industrially logged private land.

Location Description
North of Debert in the Municipality of Colchester County, Nova Scotia
Project Owner
Project Status
Proposed
Purpose
Hydrogen
Onshore/Offshore
Onshore
Number of Turbines
50
Total Project Capacity (MW)
340.00
Commissioning Year
2026
Signed Offtake Deals
No

Turbines in this project

Turbine Model Rotor Diameter (m) Turbine Rated Capacity (kW)
T01 45.599193, -63.484873
T02 45.592153, -63.48303
T03 45.585565, -63.480666
T04 45.594575, -63.47214
T05 45.59138, -63.465421
T06 45.606916, -63.465306
T07 45.603535, -63.455763
T08 45.59817, -63.451117
T09 45.59341, -63.446348
T14 45.581232, -63.470811
T16 45.577894, -63.455005
T17 45.569402, -63.456064
T18 45.564464, -63.46393
T20 45.55801, -63.466209
T21 45.554271, -63.460464
T28 45.531375, -63.494343
T29 45.531627, -63.48807
T30 45.528006, -63.484504
T31 45.525137, -63.479486
T32 45.524956, -63.469073
T33 45.521008, -63.461601
T34 45.542538, -63.483438
T35 45.535617, -63.47458
T37 45.551124, -63.472814
T38 45.544071, -63.467644
T39 45.537583, -63.46043
T40 45.49917, -63.51239
T41 45.50439, -63.50454
T42 45.50568, -63.480895
T43 45.503689, -63.461588
T44 45.50456, -63.453197
T45 45.550773, -63.434237
T46 45.553857, -63.430468
T47 45.556031, -63.419607
T52 45.521194, -63.415481
T53 45.514904, -63.409852
T55 45.537928, -63.40496
T56 45.533133, -63.396691
T57 45.529736, -63.392505
T58 45.537644, -63.382954
T60 45.55586, -63.375531
T61 45.557021, -63.364609
T62 45.553208, -63.357782
T63 45.561356, -63.354194
T65 45.557954, -63.332916
T67 45.557945, -63.323576
T68 45.552608, -63.323494
T69 45.524229, -63.359122
T72 45.525635, -63.334916

Project Events Block

October 2024
Monday Tuesday Wednesday Thursday Friday Saturday Sunday