EverWind Guysborough WF1

EverWind says it plans to build in the Municipality of the District of Guysborough by 2026 to power phase two of its hydrogen and ammonia production.

EverWind’s website boasts that the Guysborough wind project will be the “largest in the Western Hemisphere.”

Asked how much land would be needed for the biggest wind farm in the Western hemisphere, EverWind director of public affairs Adam Langer replied, “I don’t know if it will be the biggest wind farm in the Western hemisphere.”

“We have to go through environmental assessments for those projects as well, to determine exactly where we’re going to be putting those locations,” Langer explained.

He said they are aiming to have the Guysborough wind project up and running by 2026.

the above description is from Joan Baxter in the Halifax Examiner:

https://www.halifaxexaminer.ca/environment/climate/heres-what-we-know-a…

Project Owner
Project Status
Proposed
Purpose
Hydrogen
Onshore/Offshore
Onshore
Number of Turbines
86
Total Project Capacity (MW)
516.00
Commissioning Year
2029
Signed Offtake Deals
No
Proposed Site Plan
Project Documents
Attachment Size
everwind_guysborough_project_details.png (83.45 KB) 83.45 KB

Turbines in this project

Turbine Model Rotor Diameter (m) Turbine Rated Capacity (kW)
EverWind Guysborough 1 45.573, -61.385
EverWind Guysborough 2 45.569, -61.393
EverWind Guysborough 3 45.567, -61.378
EverWind Guysborough 4 45.478, -61.381
EverWind Guysborough 5 45.556, -61.389
EverWind Guysborough 6 45.559, -61.383
EverWind Guysborough 7 45.502, -61.275
EverWind Guysborough 8 45.473, -61.39
EverWind Guysborough 9 45.505, -61.32
EverWind Guysborough 10 45.486, -61.323
EverWind Guysborough 11 45.48, -61.358
EverWind Guysborough 12 45.541, -61.369
EverWind Guysborough 13 45.539, -61.359
EverWind Guysborough 14 45.533, -61.372
EverWind Guysborough 15 45.5, -61.327
EverWind Guysborough 16 45.524, -61.366
EverWind Guysborough 17 45.523, -61.377
EverWind Guysborough 18 45.528, -61.372
EverWind Guysborough 19 45.518, -61.363
EverWind Guysborough 20 45.517, -61.373
EverWind Guysborough 21 45.514, -61.379
EverWind Guysborough 22 45.509, -61.372
EverWind Guysborough 23 45.506, -61.388
EverWind Guysborough 24 45.499, -61.396
EverWind Guysborough 25 45.498, -61.404
EverWind Guysborough 26 45.502, -61.37
EverWind Guysborough 27 45.497, -61.365
EverWind Guysborough 28 45.495, -61.38
EverWind Guysborough 29 45.49, -61.362
EverWind Guysborough 30 45.489, -61.372
EverWind Guysborough 31 45.489, -61.383
EverWind Guysborough 32 45.488, -61.406
EverWind Guysborough 33 45.48, -61.415
EverWind Guysborough 34 45.478, -61.399
EverWind Guysborough 35 45.477, -61.369
EverWind Guysborough 36 45.468, -61.41
EverWind Guysborough 37 45.468, -61.4
EverWind Guysborough 38 45.466, -61.392
EverWind Guysborough 39 45.47, -61.376
EverWind Guysborough 40 45.463, -61.377
EverWind Guysborough 41 45.461, -61.405
EverWind Guysborough 42 45.456, -61.399
EverWind Guysborough 43 45.448, -61.397
EverWind Guysborough 44 45.446, -61.381
EverWind Guysborough 45 45.53, -61.358
EverWind Guysborough 46 45.536, -61.35
EverWind Guysborough 47 45.536, -61.338
EverWind Guysborough 48 45.532, -61.331
EverWind Guysborough 49 45.528, -61.348
EverWind Guysborough 50 45.526, -61.338
EverWind Guysborough 51 45.525, -61.327
EverWind Guysborough 52 45.508, -61.357
EverWind Guysborough 53 45.5, -61.354
EverWind Guysborough 54 45.487, -61.351
EverWind Guysborough 55 45.504, -61.346
EverWind Guysborough 56 45.5, -61.338
EverWind Guysborough 57 45.492, -61.342
EverWind Guysborough 58 45.494, -61.333
EverWind Guysborough 59 45.486, -61.337
EverWind Guysborough 60 45.507, -61.33
EverWind Guysborough 61 45.511, -61.351
EverWind Guysborough 62 45.518, -61.318
EverWind Guysborough 63 45.548, -61.371
EverWind Guysborough 64 45.493, -61.324
EverWind Guysborough 65 45483, -61.4
EverWind Guysborough 66 45.475, -61.409
EverWind Guysborough 67 45.508, -61.38
EverWind Guysborough 68 45.513, -61.277
EverWind Guysborough 69 45.509, -61.269
EverWind Guysborough 70 45.504, -61.262
EverWind Guysborough 71 45.499, -61.262
EverWind Guysborough 72 45.496, -61.275
EverWind Guysborough 73 45.499, -61.284
EverWind Guysborough 74 45.505, -61.285
EverWind Guysborough 75 45.498, -61.317
EverWind Guysborough 76 45.497, -61.307
EverWind Guysborough 77 45.492, -61.315
EverWind Guysborough 78 45.485, -61.314
EverWind Guysborough 79 45.488, -61.302
EverWind Guysborough 80 45.494, -61.292
EverWind Guysborough 81 45.486, -61.29
EverWind Guysborough 82 45.488, -61.278
EverWind Guysborough 83 45.484, -61.271
EverWind Guysborough 84 45.492, -61.268
EverWind Guysborough 85 45.523, -61.36
EverWind Guysborough 86 45.514, -61.362

Project Events Block

October 2024
Monday Tuesday Wednesday Thursday Friday Saturday Sunday