Benjamins Mill

This is to advise that on 6 January 2023, Natural Forces Developments Limited Partnership registered an Additional Information Addendum for the Benjamins Mill Wind Project for environmental assessment, in accordance with Part IV of the Environment Act.

Natural Forces Developments LP is developing and will own and operate the Project in partnership with Wskijnu'k Mtmo'taqnuow Agency Limited, a corporate body wholly owned by the 13 Mi'kmaw bands in Nova Scotia. The purpose of the proposed undertaking is to construct up to 28 wind turbines for a wind energy project located in West Hants Regional Municipality, approximately 13 km southwest of Windsor, NS. The Project will produce up to 150 MW of renewable energy from wind turbines that are up to 200 m tall to the tip of the blade and individually produce up to 6.2 MW. Construction on the first phase of the project would start in the winter of 2023 at the earliest. The Project is expected to be operational for a minimum of 25 years starting in 2025.

On 18 January 2022, Natural Forces Developments Limited first registered the Benjamins Mill Wind Project for Environmental Assessment. On 9 March 2022, the Minister determined that the registration information was insufficient to make a decision, and that additional information was required regarding geoscience, flora and fauna, including Species at Risk and their habitat, wetlands, fish and fish habitat, landscape-scale biodiversity, noise and heritage resources.

Location Description
The proposed Project site is located in the West Hants Regional Municipality area of Hants County,
approximately 13 km southwest of Windsor, Nova Scotia (Figure 1). The proposed WTG locations and
associated infrastructure are situated mainly on privately-owned land with only four WTGs located on
provincial Crown lands near Highway 14. The proposed development area has largely been used for
forestry activities and therefore has a network of existing privately maintained forestry roads.
Project Status
Proposed
Purpose
Local Grid
Onshore/Offshore
Onshore
Number of Turbines
28
Total Project Capacity (MW)
150.00
Commissioning Year
2025
Signed Offtake Deals
No
Proposed Site Plan

Turbines in this project

Turbine Model Rotor Diameter (m) Turbine Rated Capacity (kW)
BENJMILL1 44.905495, -64.225756 Unspecified 170-6200 170.00 6200.00
BENJMILL2 44.909295, -64.233462 Unspecified 170-6200 170.00 6200.00
BENJMILL3 44.897905, -64.237236 Unspecified 170-6200 170.00 6200.00
BENJMILL4 44.902541, -64.233444 Unspecified 170-6200 170.00 6200.00
BENJMILL5 44.90318, -64.242003 Unspecified 170-6200 170.00 6200.00
BENJMILL6 44.914417, -64.249728 Unspecified 170-6200 170.00 6200.00
BENJMILL7 44.892764, -64.242021 Unspecified 170-6200 170.00 6200.00
BENJMILL8 44.90424, -64.249506 Unspecified 170-6200 170.00 6200.00
BENJMILL9 44.91306, -64.263209 Unspecified 170-6200 170.00 6200.00
BENJMILL10 44.908446, -64.267282 Unspecified 170-6200 170.00 6200.00
BENJMILL11 44.896452, -64.26178 Unspecified 170-6200 170.00 6200.00
BENJMILL12 44.900384, -64.268193 Unspecified 170-6200 170.00 6200.00
BENJMILL13 44.899419, -64.276129 Unspecified 170-6200 170.00 6200.00
BENJMILL14 44.905589, -64.276611 Unspecified 170-6200 170.00 6200.00
BENJMILL15 44.915942, -64.287064 Unspecified 170-6200 170.00 6200.00
BENJMILL16 44.899644, -64.287294 Unspecified 170-6200 170.00 6200.00
BENJMILL17 44.906835, -64.290491 Unspecified 170-6200 170.00 6200.00
BENJMILL18 44.90046, -64.296416 Unspecified 170-6200 170.00 6200.00
BENJMILL19 44.905873, -64.304215 Unspecified 170-6200 170.00 6200.00
BENJMILL20 44.893833, -64.275101 Unspecified 170-6200 170.00 6200.00
BENJMILL21 44.89348, -64.284516 Unspecified 170-6200 170.00 6200.00
BENJMILL22 44.889217, -64.292906 Unspecified 170-6200 170.00 6200.00
BENJMILL23 44.884932, -64.283837 Unspecified 170-6200 170.00 6200.00
BENJMILL24 44.886597, -64.274849 Unspecified 170-6200 170.00 6200.00
BENJMILL25 44.881154, -64.267888 Unspecified 170-6200 170.00 6200.00
BENJMILL26 44.879354, -64.291824 Unspecified 170-6200 170.00 6200.00
BENJMILL27 44.874268, -64.265369 Unspecified 170-6200 170.00 6200.00
BENJMILL28 44.869642, -64.282144 Unspecified 170-6200 170.00 6200.00

Project Events Block

October 2024
Monday Tuesday Wednesday Thursday Friday Saturday Sunday